May Munition Ball
- Available
- Backordered, shipping soon
DANGER CLOSE.
We're shooting our Balls™. We've loaded our gumball launcher with military munitions, priceless warehouse artifacts, and a whole host of Geneva-convention-violating items. Vend responsibly, and standby for artillery.
Please note, gumball sale orders typically take 5 business days to fulfill due to a heavy influx of orders.
About the Sale
The Gumball Machine is simple and driven by pure chance. We select a bunch of items for clearance, publish the odds, and distribute them randomly as you order. No special requests for items are honored, it's all down to what the random number generator says...
In the end, everyone walks away a winner — we get to empty our shelves, and you get amazing deals and weird one-offs from our warehouse.
Please note that this is a clearance event. Returns are not accepted on Gumball orders.
A Special Note on Sizing & Condition
Sized Gumball items will be distributed randomly unless specifically stated otherwise in the description below. You are free to request certain sizes of items in your order notes but we can make no guarantees of availability.
Unless stated otherwise Gumball items arein either new or in Grade 1 (excellent) condition.
The Gumball Process
Below you will find the table of available items in the Gumball Machine, each with a corresponding percentile chance. Gumball Machine items are determined through the following RNG system — no requests for specific items are allowed.
Let’s say you have your eye on a particular item and want to calculate your chance of getting it, at least once, across multiple Gumballs. The formula for this is:
1 - ( 1 - % Chance) ^ (# of Chances)
If item A has a 20% chance per Gumball, and you purchase three Gumballs, here's how it would shake out. Your chance at item A is equal to:
1 - (1 - 0.20)^3 = 0.488
In other words, your chance at item A is 48.8%
Note: To use this formula you need to express the percentage chance in decimal form. The 20% chance in the formula above is written as "0.20" not "20."
Happy hunting and may RNGesus bless you!
"Rare" Items
Item | Chance | Retail |
NATO Steampunk Goggles | 0.37% | $14.99 |
Two Vintage Disk Based Console Games (6th and early 7th gen) | 0.16% | $19.99 |
Pattern 84 Chest Rig - MultiCam Black |
0.07% |
$199.99 |
Pattern 84 Chest Rig - MultiCam | 0.07% | $194.99 |
$100 Gift Card | 0.07% | $100.00 |
USGI OCP STANAG Triple Mag Placard | 0.04% | $19.99 |
Toradora Tankoubon in German | 0.03% | Unbezahlbar |
Furries Amogus Book | 0.03% | Priceless |
$500 Gift Card | 0.01% | $500.00 |
Crye Precision LV-MBAV Low Vis Plate Carrier MultiCam | 0.01% | $499.99 |
An Entire Charcoal Grill (w/ charcoal!) | 0.01% | $199.99 |
Original Versengtarn Parka | 0.01% | $129.99 |
German Feuerwehrmann Helmet | 0.01% | $74.99 |
TM-62 Landmine | 0.01% | $54.99 |
USGI M81 Enhanced Load Bearing Vest | 0.01% | $49.99 |
USGI OD ALICE Pack | 0.01% | $49.99 |
"Common" Items
Item | Chance | Retail |
"Inert" M67 Plush | 9.73% | $15.99 |
Blue Czech Service Shirt | 8.39% | $15.99 |
"Inert" M18 Plush | 5.70% | $15.99 |
Two-Pack Belgian Service Shirt | 4.31% | $31.98 |
1ft Gondola Plush | 3.59% | $34.99 |
Czech M85 Field Jacket | 3.49% | $24.99 |
Bundeswehr FR Base Layer Bottom | 3.25% | $29.99 |
"Inert" TM-62 Landmine Plush | 3.23% | $17.99 |
$15 Gift Card | 2.87% |
$15.00 |
Battle-Damaged USMC Tan Assault Packs | 2.70% | $59.99 |
USGI Mosquito Headnet | 2.54% | $14.99 |
Swiss Trigger Finger Mittens | 2.44% | $14.99 |
Blem USGI ESS Goggles | 2.20% | $24.99 |
German Bundeswehr Flecktarn Parka (Size 12) | 2.16% | $44.99 |
Blem Zibby Mug | 2.04% | $14.99 |
Two-Pack Bundeswehr G3 Magazine Pouch (New-Gen) | 2.01% | $13.98 |
Czech M85 Field Cap | 1.91% | $9.99 |
Two-Pack West German Load Bearing Belt | 1.80% | $17.98 |
Blem Flecktarn Field Shirt | 1.74% | $19.99 |
Bundeswehr Tropen Tricot Shirt | 1.72% | $8.99 |
Austrian M75 Heavyweight Field Shirt | 1.71% | $19.99 |
German Customs Turtleneck Sweater | 1.44% | $44.99 |
3" Mini Gondola | 1.44% | $14.99 |
Czech Tube Scarf | 1.36% | $9.99 |
Blem Bundeswehr PT Pants | 1.25% | $19.99 |
Czech M85 Satchel | 1.22% | $15.99 |
Blem Bundeswehr PT Jacket | 1.18% | $19.99 |
$25 Gift Card | 1.08% | $25.00 |
Two-Pack Bundeswehr PT Tanktop | 1.08% | $19.98 |
Two-Pack Blem OD Tee | 0.88% | $13.98 |
USGI Dress Trousers | 0.86% | $19.99 |
Two-Pack Dark Chocolate Zibby Beans | 0.86% | $13.98 |
Two-Pack "Constant Hawk" Patch | 0.72% | $15.98 |
Two-Pack Wellenbrecher "Wave 2" Patch | 0.72% | $15.98 |
USGI Service Shirt | 0.70% | $12.99 |
French CCE Camo F1 Field Cap | 0.66% | $10.99 |
Bundeswehr FR Base Layer Top | 0.59% | $29.99 |
German Customs Jacket | 0.57% | $59.99 |
Two-Pack USGI Oral Needle (Real) | 0.57% | $9.99 |
French Commando Sweater | 0.50% | $29.99 |
Two-Pack Bundeswehr G3 Magazine Pouch (Old-Gen) | 0.50% | $11.98 |
Gondola Onesie (Your Size) | 0.43% | $64.99 |
Italian Forze Armate Shorts | 0.42% | $19.99 |
$50 Gift Card | 0.36% | $50.00 |
German KSK Beret | 0.36% | $19.99 |
Blem Italian Fireproof Blanket | 0.36% | $15.99 |
Blem USGI Waterproof Clothing Bag | 0.34% | $11.99 |
USGI ACU Assault Pack | 0.33% | $49.99 |
Blem Flecktarn Parka | 0.33% | $44.99 |
Two-Pack G3 Cleaning Kit | 0.33% | $11.99 |
Swiss M84 Canteen System |
0.32% |
$15.99 |
Two-Pack Blem STANAG ALICE Pouches | 0.30% | $19.98 |
USGI Extreme Cold Weather Undershirt | 0.30% | $15.99 |
6' Big Gondola | 0.29% | $169.99 |
Dutch Hybrid Fliers Pack | 0.29% | $64.99 |
Belgian Rain Pants | 0.29% | $29.99 |
Italian Forze Armate Shorts [Five-Button Fly] | 0.29% | $19.99 |
Warehouse Artifacts | 0.29% | Priceless :) |
Blem USGI ECW Fleece Jacket | 0.27% | $39.99 |
USGI Cold Weather Balaclava | 0.26% | $19.99 |
Blem USGI "Basic" Duffle Bag | 0.26% | $19.99 |
Blem Versengtarn Parka | 0.24% | $99.99 |
Blem Bundesmarine Commando Sweater | 0.24% | $44.98 |
USGI M81 Double STANAG Mag Pouch | 0.23% | $11.99 |
Blem Flecktarn Hardshell | 0.22% | $54.99 |
Blem USMC Fleece Pullover | 0.22% | $39.99 |
Two-Pack Bundeswehr Tropen Tee | 0.22% | $15.98 |
Swiss Leather Gaiter | 0.20% | $29.99 |
German Bundeswehr Beret | 0.20% | $19.99 |
German Bundesmarine Beret | 0.20% | $19.99 |
Inert Training Pineapple Grenade | 0.17% | $24.99 |
Blem Polish M93 Rucksack | 0.17% | $19.99 |
Blem USGI Hydration Carrier | 0.17% | $19.99 |
USGI Drifire FR Shirt | 0.17% | $15.99 |
New Production Pattern 83 Chest Rig - Nutria Brown | 0.14% | $124.99 |
German Customs Maritime Jacket | 0.14% | $64.99 |
Blem M70 Alpenflage Parka | 0.14% | $34.99 |
Blem USGI Self-Inflating Sleeping Mat | 0.13% | $34.99 |
Training Inert Baseball Grenade | 0.13% | $24.99 |
Blem Versengtarn Field Shirt | 0.11% |
$59.99 |
Belgian Rain Jacket | 0.11% | $29.99 |
Blem Flecktarn Lightweight Combat Gloves | 0.11% | $21.99 |
Blem USGI "Roll Up" Sleeping Mat | 0.11% | $19.99 |
Blem Flecktarn Hardshell Pants | 0.10% | $39.99 |
Swiss Messenger Case | 0.10% | $26.99 |
British DPM BDU Field Shirt | 0.09% | $14.99 |
Bundeswehr 'Pajama' Jacket | 0.09% | $14.99 |
PVS-5A Carry Strap | 0.09% | $14.99 |
Two-Pack Blem IFAK ALICE Pouches | 0.09% | $11.98 |
GORE-TEX Duty Polizei Parka |
0.07% |
$84.99 |
Blem Mountain Issue Anzug 03 Pants | 0.07% | $39.99 |
Battle-Damaged SADF Pattern 83 Battle Jacket | 0.06% | $199.99 |
Blem British MK14 Flight Coverall | 0.06% | $54.99 |
Blem Belgian "Mummy" Sleeping Bag | 0.06% | $39.99 |
Blem Crye Precision AirFlex Kneepads | 0.06% | $19.99 |
Blem Wellenbrecher Field Shirt | 0.04% | $54.99 |
Blem Flecktarn Parka Liner | 0.04% | $28.99 |
Czech 3-Color Signaling Flashlight | 0.03% | $24.99 |
Blem USGI MSS Compression Sack, Foliage Green | 0.03% | $24.99 |
USGI Flyers Jacket Liner | 0.01% | $34.99 |
Italian Carbineri Visor Hat | 0.01% | $24.99 |